Front Access GMT KLM Fuse Panel, 4/4 KLM 5/5 GMT, Stud Input, Barrier Strip Output, Power and Fuse Fail Alarm, -/+24-48V DC
Part #: 8471101001
Bus Rating:
150 Amps
150 Amps
Number of Positions:
4 KLM/5 GMT
4 KLM/5 GMT
Max Fuse/Breaker:
30 Amp KLM and 15 Amp GMT
30 Amp KLM and 15 Amp GMT
Qty:
Mechanical | |
Dimensions | 19 In. [482.6mm] W x 3.5 In. [88.9mm] H x 6.625 In. [168.28mm] D |
Rack Spaces | 2U |
Mounting | Universal, 19 or 23 Inch, WECO or EIA, Wall-Mountable |
Offset MTG Positions | Front or Rear Flush, 2.835 In. Offset |
Finish | Black Textured Powder Coat |
Packaging | |
Packaged Width | 16 In. [40.64cm] |
Packaged Length | 23 In. [58.42cm] |
Packaged Depth | 5.5 In. [13.97cm] |
Electrical | |
Nominal Voltage | -/+24-48V DC |
Voltage Range | -/+19-60V DC |
Number of Buses | 2 |
Bus Rating | 150 Amps |
Max. Interrupt Device | 175 Amps |
Number of Positions | 4 KLM/5 GMT |
Max Fuse/Breaker | 30 Amp KLM and 15 Amp GMT |
Max Continuous Load | 24 Amps KLM and 10.5 Amps GMT |
Power Dissipation (Fully Loaded) | 42.94 Watts max |
Fuse/Breaker Type | KLM and GMT |
Extras | |
Load Sharing | NO |
Filtered | NO |
Volt/Current Meter | NO |
Connections | |
Input Type | 2 Hole Compression Lugs, 1/4 In. x 5/8 In. Spacing |
Input Wire Range | Up to 2/0 AWG |
Max. Terminal Width | 0.64 In. max |
Output Type | Barrier Strip Output |
Output Wire Range | 10 to 22 AWG |
Max. Terminal Width (Output) | 0.312 In. max |
Chassis Ground Type | 2 Hole Compression Lugs, 1/4 In. Stud x 5/8 In. Spacing |
Ground Wire Range | 6 AWG lug supplied with panel |
Environmental | |
Short Term. Op. Temp | -40° C to +70° C |
Max. Ambient | Up to 65° C |
Storage Temperature | -40° C to +70° C |
Humidity Range | 0 to 95% non-condensIng |
Alarming | |
Alarm Indicators | Green (Power)/Red (Alarm) |
Alarm Functions | Form C Relay Contacts for Remote Fuse and Power Fail Indication |
Connection Type | Solderless Wire Wrap (18 to 30 AWG) |
Alarm Rating | DC 30W/AC 50VA |
Standards | |
Safety Type | Listed |
Safety Approvals | UL 60950-1/UL 1801/CSA C22.2 No.60950-1/EN 60950-1/IEC 60950-1 |
Telcordia Approvals | NEBS Level 3 (GR-63/GR-1089) and GR-3108 Class 3 (w/o salt fog testIng) |
CLEI Code | -- |
Downloads | |
Datasheet | 8471101001.pdf |
Installation Manual | INS-847XXXXXXX.pdf |
Special | |
Featured Product | Yes |
Description
Stud Input, Barrier Strip Output, Power and Fuse Fail Alarm, -/+24-48V DC, Learn More…
Specification
Mechanical | |
Dimensions | 19 In. [482.6mm] W x 3.5 In. [88.9mm] H x 6.625 In. [168.28mm] D |
Rack Spaces | 2U |
Mounting | Universal, 19 or 23 Inch, WECO or EIA, Wall-Mountable |
Offset MTG Positions | Front or Rear Flush, 2.835 In. Offset |
Finish | Black Textured Powder Coat |
Packaging | |
Packaged Width | 16 In. [40.64cm] |
Packaged Length | 23 In. [58.42cm] |
Packaged Depth | 5.5 In. [13.97cm] |
Electrical | |
Nominal Voltage | -/+24-48V DC |
Voltage Range | -/+19-60V DC |
Number of Buses | 2 |
Bus Rating | 150 Amps |
Max. Interrupt Device | 175 Amps |
Number of Positions | 4 KLM/5 GMT |
Max Fuse/Breaker | 30 Amp KLM and 15 Amp GMT |
Max Continuous Load | 24 Amps KLM and 10.5 Amps GMT |
Power Dissipation (Fully Loaded) | 42.94 Watts max |
Fuse/Breaker Type | KLM and GMT |
Extras | |
Load Sharing | NO |
Filtered | NO |
Volt/Current Meter | NO |
Connections | |
Input Type | 2 Hole Compression Lugs, 1/4 In. x 5/8 In. Spacing |
Input Wire Range | Up to 2/0 AWG |
Max. Terminal Width | 0.64 In. max |
Output Type | Barrier Strip Output |
Output Wire Range | 10 to 22 AWG |
Max. Terminal Width (Output) | 0.312 In. max |
Chassis Ground Type | 2 Hole Compression Lugs, 1/4 In. Stud x 5/8 In. Spacing |
Ground Wire Range | 6 AWG lug supplied with panel |
Environmental | |
Short Term. Op. Temp | -40° C to +70° C |
Max. Ambient | Up to 65° C |
Storage Temperature | -40° C to +70° C |
Humidity Range | 0 to 95% non-condensIng |
Alarming | |
Alarm Indicators | Green (Power)/Red (Alarm) |
Alarm Functions | Form C Relay Contacts for Remote Fuse and Power Fail Indication |
Connection Type | Solderless Wire Wrap (18 to 30 AWG) |
Alarm Rating | DC 30W/AC 50VA |
Standards | |
Safety Type | Listed |
Safety Approvals | UL 60950-1/UL 1801/CSA C22.2 No.60950-1/EN 60950-1/IEC 60950-1 |
Telcordia Approvals | NEBS Level 3 (GR-63/GR-1089) and GR-3108 Class 3 (w/o salt fog testIng) |
CLEI Code | -- |
Downloads | |
Datasheet | 8471101001.pdf |
Installation Manual | INS-847XXXXXXX.pdf |
Special | |
Featured Product | Yes |