Optimum Value Breaker Panel, 8/8 Position, Stud Input, Barrier Strip Output, -/+24-48V DC, 23' Wide, Breakers Separate
Part #: 9073101001
Bus Rating:
100 Amps
100 Amps
Number of Positions:
8 Breakers/Side
8 Breakers/Side
Max Fuse/Breaker:
30 Amp
30 Amp
Mechanical | |
Dimensions | 23 In. [584.2mm] W x 1.75 In. [44.45mm] H x 3.25 In. [82.55mm] D |
Rack Spaces | 1U |
Mounting | 23 In. EIA |
Offset MTG Positions | Flush (Swing Hinges available) |
Finish | Black Textured Powder Coat |
Packaging | |
Packaged Width | 8 In. [20.32cm] |
Packaged Length | 27 In. [68.58cm] |
Packaged Depth | 3.5 In. [8.89cm] |
Electrical | |
Nominal Voltage | -/+24-48V DC |
Voltage Range | -/+19-60V DC |
Number of Buses | 2 |
Bus Rating | 100 Amps |
Max. Interrupt Device | 125 Amps |
Number of Positions | 8 Breakers/Side |
Max Fuse/Breaker | 30 Amp |
Max Continuous Load | 24 Amps |
Power Dissipation (Fully Loaded) | 42 Watts max |
Fuse/Breaker Type | Breakers |
Extras | |
Load Sharing | NO |
Filtered | NO |
Volt/Current Meter | NO |
Connections | |
Input Type | 2 Hole Compression Lugs, 1/4 In. x 5/8 In. Spacing |
Input Wire Range | Up to 2/0 AWG (90 degree) |
Max. Terminal Width | 0.625 In. max |
Output Type | Barrier Strip Output |
Output Wire Range | 10 to 22 AWG |
Max. Terminal Width (Output) | 0.33 In. max |
Chassis Ground Type | 2 Hole Compression Lugs, 1/4 In. Stud x 5/8 In. Spacing |
Ground Wire Range | 6 AWG lug supplied with panel |
Environmental | |
Short Term. Op. Temp | -5° C to +55° C |
Max. Ambient | Up to 25° C |
Storage Temperature | -40° C to +70° C |
Humidity Range | 0 to 95% non-condensIng |
Alarming | |
Alarm Indicators | One Bi-color LED per Bus, Green for Power, Red for Alarm or Breaker Off |
Alarm Functions | Form C Relay Contacts for Remote Breaker Fail or Off Indication |
Connection Type | Set Screw Output (12 to 22 AWG) |
Alarm Rating | DC 30W/AC 50VA |
Standards | |
Safety Type | Recognized |
Safety Approvals | UL 60950-1/UL 1801/CSA C22.2 No.60950-1/EN 60950-1/IEC 60950-1 |
Telcordia Approvals | NEBS Level 3 (GR-63/GR-1089) |
CLEI Code | -- |
Downloads | |
Datasheet | 9073101001.pdf |
Installation Manual | INS-907XXXXXXX.pdf |
Special | |
Featured Product | Yes |
Description
Stud In, Barrier Strip Out, Power Indication, Breaker Trip Alarm, -/+24-48V DC, 23' Wide, Learn More…
Specification
Mechanical | |
Dimensions | 23 In. [584.2mm] W x 1.75 In. [44.45mm] H x 3.25 In. [82.55mm] D |
Rack Spaces | 1U |
Mounting | 23 In. EIA |
Offset MTG Positions | Flush (Swing Hinges available) |
Finish | Black Textured Powder Coat |
Packaging | |
Packaged Width | 8 In. [20.32cm] |
Packaged Length | 27 In. [68.58cm] |
Packaged Depth | 3.5 In. [8.89cm] |
Electrical | |
Nominal Voltage | -/+24-48V DC |
Voltage Range | -/+19-60V DC |
Number of Buses | 2 |
Bus Rating | 100 Amps |
Max. Interrupt Device | 125 Amps |
Number of Positions | 8 Breakers/Side |
Max Fuse/Breaker | 30 Amp |
Max Continuous Load | 24 Amps |
Power Dissipation (Fully Loaded) | 42 Watts max |
Fuse/Breaker Type | Breakers |
Extras | |
Load Sharing | NO |
Filtered | NO |
Volt/Current Meter | NO |
Connections | |
Input Type | 2 Hole Compression Lugs, 1/4 In. x 5/8 In. Spacing |
Input Wire Range | Up to 2/0 AWG (90 degree) |
Max. Terminal Width | 0.625 In. max |
Output Type | Barrier Strip Output |
Output Wire Range | 10 to 22 AWG |
Max. Terminal Width (Output) | 0.33 In. max |
Chassis Ground Type | 2 Hole Compression Lugs, 1/4 In. Stud x 5/8 In. Spacing |
Ground Wire Range | 6 AWG lug supplied with panel |
Environmental | |
Short Term. Op. Temp | -5° C to +55° C |
Max. Ambient | Up to 25° C |
Storage Temperature | -40° C to +70° C |
Humidity Range | 0 to 95% non-condensIng |
Alarming | |
Alarm Indicators | One Bi-color LED per Bus, Green for Power, Red for Alarm or Breaker Off |
Alarm Functions | Form C Relay Contacts for Remote Breaker Fail or Off Indication |
Connection Type | Set Screw Output (12 to 22 AWG) |
Alarm Rating | DC 30W/AC 50VA |
Standards | |
Safety Type | Recognized |
Safety Approvals | UL 60950-1/UL 1801/CSA C22.2 No.60950-1/EN 60950-1/IEC 60950-1 |
Telcordia Approvals | NEBS Level 3 (GR-63/GR-1089) |
CLEI Code | -- |
Downloads | |
Datasheet | 9073101001.pdf |
Installation Manual | INS-907XXXXXXX.pdf |
Special | |
Featured Product | Yes |