Demarcation Panel, 8 TFD Holders Installed, 2 Hole Lug Input and Output, Power Indication, Fuse Fail Alarm, -/+24-48V DC
Part #: 9278001001
Bus Rating:
125 Amps
125 Amps
Number of Positions:
8 Demarcation
8 Demarcation
Max Fuse/Breaker:
125 Amp TLS or 70 Amp TPS
125 Amp TLS or 70 Amp TPS
Mechanical | |
Dimensions | 19 In. [482.6mm] W x 3.5 In. [88.9mm] H x 11.125 In. [282.58mm] D |
Rack Spaces | 2U |
Mounting | Universal, 19 or 23 Inch, WECO or EIA |
Offset MTG Positions | Flush, 3 In. or 4 In. Offset |
Finish | Black Textured Powder Coat |
Packaging | |
Packaged Width | 16 In. [40.64cm] |
Packaged Length | 23 In. [58.42cm] |
Packaged Depth | 5.5 In. [13.97cm] |
Electrical | |
Nominal Voltage | -/+24-48V DC |
Voltage Range | -/+19-60V DC |
Number of Buses | 8 |
Bus Rating | 125 Amps |
Max. Interrupt Device | 150 Amps |
Number of Positions | 8 Demarcation |
Max Fuse/Breaker | 125 Amp TLS or 70 Amp TPS |
Max Continuous Load | 100 Amps TLS or 56 Amps TPS |
Power Dissipation (Fully Loaded) | 109 Watts max |
Fuse/Breaker Type | TLS or TPS |
Extras | |
Load Sharing | NO |
Filtered | NO |
Volt/Current Meter | NO |
Connections | |
Input Type | 2 Hole Compression Lugs, 1/4 In. x 5/8 In. Spacing |
Input Wire Range | Up to 2/0 AWG |
Max. Terminal Width | 0.64 In. max |
Output Type | 2 Hole Compression Lugs, 1/4 In. Stud x 5/8 In. Spacing |
Output Wire Range | Up to 2/0 AWG |
Max. Terminal Width (Output) | 0.64 In. max |
Chassis Ground Type | 2 Hole Compression Lugs, 1/4 In. Stud x 1 In. Spacing |
Ground Wire Range | 6 AWG lug supplied with panel |
Environmental | |
Short Term. Op. Temp | -40° C to +70° C |
Max. Ambient | Up to 65° C |
Storage Temperature | -40° C to +70° C |
Humidity Range | 0 to 95% non-condensIng |
Alarming | |
Alarm Indicators | One Bi-color LED per Bus, Green for Power, Red for Alarm |
Alarm Functions | Form C Relay Contacts for Remote Fuse Fail Indication |
Connection Type | Solderless Wire Wrap (18 to 30 AWG) |
Alarm Rating | DC 30W/AC 50VA |
Standards | |
Safety Type | Listed |
Safety Approvals | UL 60950-1/UL 1801/CSA C22.2 No.60950-1/EN 60950-1/IEC 60950-1 |
Telcordia Approvals | NEBS Level 3 (GR-63/GR-1089) and GR-3108 Class 3 (w/o salt fog testIng) |
CLEI Code | PWFYASU8RA |
Downloads | |
Datasheet | 9278001001.pdf |
Installation Manual | INS-927XXXXXXX.pdf |
Special | |
Featured Product | Yes |
Description
8 TFD Holders Installed, 2 Hole Lug Input/Output, Power Indication, Fuse Fail Alarm, -/+24-48V DC, Learn More…
Specification
Mechanical | |
Dimensions | 19 In. [482.6mm] W x 3.5 In. [88.9mm] H x 11.125 In. [282.58mm] D |
Rack Spaces | 2U |
Mounting | Universal, 19 or 23 Inch, WECO or EIA |
Offset MTG Positions | Flush, 3 In. or 4 In. Offset |
Finish | Black Textured Powder Coat |
Packaging | |
Packaged Width | 16 In. [40.64cm] |
Packaged Length | 23 In. [58.42cm] |
Packaged Depth | 5.5 In. [13.97cm] |
Electrical | |
Nominal Voltage | -/+24-48V DC |
Voltage Range | -/+19-60V DC |
Number of Buses | 8 |
Bus Rating | 125 Amps |
Max. Interrupt Device | 150 Amps |
Number of Positions | 8 Demarcation |
Max Fuse/Breaker | 125 Amp TLS or 70 Amp TPS |
Max Continuous Load | 100 Amps TLS or 56 Amps TPS |
Power Dissipation (Fully Loaded) | 109 Watts max |
Fuse/Breaker Type | TLS or TPS |
Extras | |
Load Sharing | NO |
Filtered | NO |
Volt/Current Meter | NO |
Connections | |
Input Type | 2 Hole Compression Lugs, 1/4 In. x 5/8 In. Spacing |
Input Wire Range | Up to 2/0 AWG |
Max. Terminal Width | 0.64 In. max |
Output Type | 2 Hole Compression Lugs, 1/4 In. Stud x 5/8 In. Spacing |
Output Wire Range | Up to 2/0 AWG |
Max. Terminal Width (Output) | 0.64 In. max |
Chassis Ground Type | 2 Hole Compression Lugs, 1/4 In. Stud x 1 In. Spacing |
Ground Wire Range | 6 AWG lug supplied with panel |
Environmental | |
Short Term. Op. Temp | -40° C to +70° C |
Max. Ambient | Up to 65° C |
Storage Temperature | -40° C to +70° C |
Humidity Range | 0 to 95% non-condensIng |
Alarming | |
Alarm Indicators | One Bi-color LED per Bus, Green for Power, Red for Alarm |
Alarm Functions | Form C Relay Contacts for Remote Fuse Fail Indication |
Connection Type | Solderless Wire Wrap (18 to 30 AWG) |
Alarm Rating | DC 30W/AC 50VA |
Standards | |
Safety Type | Listed |
Safety Approvals | UL 60950-1/UL 1801/CSA C22.2 No.60950-1/EN 60950-1/IEC 60950-1 |
Telcordia Approvals | NEBS Level 3 (GR-63/GR-1089) and GR-3108 Class 3 (w/o salt fog testIng) |
CLEI Code | PWFYASU8RA |
Downloads | |
Datasheet | 9278001001.pdf |
Installation Manual | INS-927XXXXXXX.pdf |
Special | |
Featured Product | Yes |